This blog has moved to a new website
Nutrition, Health & Wellness
Pineapple fruit is eaten raw as well as in fruit salad. Its juice is also relished.
It is rich in manganese and has significant amounts of Vitamin C and vitamin B1, B5, and B6.
A medium size slice of about 100g full fills more than 50% of the dietary requirement of vitamin C.
The antioxidant properties of vitamin C makes the fruit useful for relief in ailments due to oxidative damages.
Pineapple fruit has bromelain a protein digesting enzyme; it also has anti-inflammatory properties.
Taking pineapple fruit or its juice helps in digestion.
Pineapple fruit has low lipid content is useful for those on weight reduction.
(The nutrition values are for raw pineapple fruit edible parts and the nutrition facts are calculated for the averages for all varieties combined. 49% refuse is encountered in pineapple like core, pairings and crown.)
Fruit facts: Pineapple nutrition
Nutrient facts | Units | Value per 100g | One cup chunks 165g | One thin slice 56g |
---|---|---|---|---|
Water | g | 86.00 | 141.90 | 48.16 |
Energy | kcal | 50 | 82 | 28 |
Protein | g | 0.54 | 0.89 | 0.30 |
lipid (fat) | g | 0.12 | 0.20 | 0.07 |
Ash | g | 0.22 | 0.36 | 0.12 |
Carbohydrate | g | 13.12 | 21.65 | 7.35 |
total dietary Fiber | g | 1.4 | 2.3 | 0.8 |
Fruit facts: Carbohydrates in pineapple nutrition
Carbohydrates nutrition facts | Units | Value per 100g | One cup chunks 165g | One thin slice 56g |
---|---|---|---|---|
Sugars | g | 9.85 | 16.25 | 5.52 |
Sucrose | g | 5.99 | 9.88 | 3.35 |
Glucose | g | 1.73 | 2.85 | 0.97 |
Fructose | g | 2.12 | 3.50 | 1.19 |
Fruit facts: Minerals in pineapple nutrition
Minerals nutrition facts | Units | Value per 100g | One cup chunks 165g | One thin slice 56g |
---|---|---|---|---|
Calcium | mg | 13 | 21 | 7 |
Iron | mg | 0.29 | 0.48 | 0.16 |
Magnesium | mg | 12 | 20 | 7 |
Phosphorus | mg | 8 | 13 | 4 |
Potassium | mg | 109 | 180 | 61 |
Sodium | mg | 1 | 2 | 1 |
Zinc | mg | 0.12 | 0.20 | 0.07 |
Copper | mg | 0.110 | 0.181 | 0.062 |
Manganese | mg | 0.927 | 1.530 | 0.519 |
Selenium | mcg | 0.1 5 | 0.038 | 0.2 0.1 |
Fruit facts: Vitamins in pineapple nutrition
Vitamins nutrition | Units | Value per 100g | One cup chunks 165g | 1 thin slice 56g |
---|---|---|---|---|
Vitamin C | mg | 47.8 | 78.9 | 26.8 |
Thiamine | mg | 0.079 | 0.130 | 0.044 |
Riboflavin | mg | 0.032 | 0.053 | 0.018 |
Niacin | mg | 0.500 | 0.825 | 0.280 |
Pantothenic acid | mg | 0.213 | 0.351 | 0.119 |
Vitamin B-6 | mg | 0.112 | 0.185 | 0.063 |
Folate, total | mcg | 18 | 30 | 10 |
Choline | mg | 5.5 | 9.1 | 3.1 |
Betaine | mg | 0.1 | 0.2 | 0.1 |
Vitamin A, RAE | mcg | 3 | 5 | 2 |
Carotene | mcg | 35 | 58 | 20 |
Vitamin A | IU | 58 | 96 | 32 |
Vitamin E (alphatocopherol) | mg | 0.02 | 0.03 | 0.01 |
Vitamin K (phylloquinone) | mcg | 0.7 | 1.2 | 0.4 |
Fruit facts: Lipids in pineapple nutrition
Lipids nutrition | Units | Value per 100g | One cup chunks 165g | 1 thin slice 56g |
---|---|---|---|---|
Saturated fatty acids | g | 0.009 | 0.015 | 0.005 |
Monounsaturated fatty acids | g | 0.013 | 0.021 | 0.007 |
polyunsaturated fatty acids | g | 0.040 | 0.066 | 0.022 |
Phytosterols | mg | 6 | 10 | 3 |
Fruit facts: Amino acids in pineapple nutrition
Amino acids | Units | Value per 100g | One cup chunk 165g | One thin slice 56g |
---|---|---|---|---|
Tryptophan | g | 0.005 | 0.008 | 0.003 |
Threonine | g | 0.019 | 0.031 | 0.011 |
Isoleucine | g | 0.019 | 0.031 | 0.011 |
Leucine | g | 0.024 | 0.040 | 0.013 |
Lysine | g | 0.026 | 0.043 | 0.015 |
Methionine | g | 0.012 | 0.020 | 0.007 |
Cystine | g | 0.014 | 0.023 | 0.008 |
Phenylalanine | g | 0.021 | 0.035 | 0.012 |
Tyrosine | g | 0.019 | 0.031 | 0.011 |
Valine | g | 0.024 | 0.040 | 0.013 |
Arginine | g | 0.019 | 0.031 | 0.011 |
Histidine | g | 0.010 | 0.017 | 0.006 |
Alanine | g | 0.033 | 0.054 | 0.018 |
Aspartic acid | g | 0.121 | 0.200 | 0.068 |
Glutamic acid | g | 0.079 | 0.130 | 0.044 |
Glycine | g | 0.024 | 0.040 | 0.013 |
Proline | g | 0.017 | 0.028 | 0.010 |
Serine | g | 0.035 | 0.058 | 0.020 |
Source: USDA National Nutrient Database
No comments:
Post a Comment