Fruit facts: Pear nutrition facts

This blog has moved to a new website
Nutrition, Health & Wellness

Pear fruit nutrition facts Pear (Pyrus communis) is a pomaceous fruit tree belonging to the genus Pyrus.
This fruit tree is cultivated in cool temperate region. Pear has originated from the foot hills of Tian Shan region in western China.
A number of varieties and cultivars of the tree are grown in Euorope and western Asia.
Pear contains good amount of antioxidants like vitamin C. They are low in allergins like benzoates and salicylates
It is rich is dietary fibre in insoluble form and functions as good laxative. The fruit is very low in fats and sodium. It contains fairly good amounts of potassium.
Nutrient values and weights given below are calculated for edible portion only. 10% of the weight is refuse in the form of seed, stem and core.

pears
Pyrus communis

Pear fruit nutrition

Nutrients
UnitsValue
per 100g
One medium
size 180g
One cup
slices 140g
Water g 83.71 158.03 117.19
Energy kcal 58 103 81
Carbohydrate g 15.46 27.52 21.64
Protein g 0.38 0.68 0.53
Lipid (fat) g 0.12 0.21 0.17
Ash g 0.33 0.59 0.46
dietary fibre g 3.1 5.5 4.3

Fruit facts: Pear carbohydrate nutrition

Carbohydrates
UnitsValue
per 100g
One
medium
size 180g
One cup
slices 140g
Sugars g 9.80 17.44 13.72
Sucrose g 0.78 1.39 1.09
Lactose g 0.01 0.02 0.01
Glucose (dextrose) g 2.76 4.91 3.86
Fructose g 6.23 11.09 8.72
Maltose g 0.01 0.02 0.01

Fruit facts: Pear minerals nutrition

Minerals
UnitsValue per
100g
One medium
size 180g
One cup
slices 140g
Calcium mg 9 16 13
Fluoride mcg 2.2 3.9 3.1
Iron mg 0.17 0.30 0.24
Copper mg 0.08 0.15 0.12
Magnesium mg 7 12 10
Sodium mg 1 2 1
Potassium mg 119 212 167
Phosphorus mg 11 20 15
Zinc mg 0.10 0.18 0.14
Manganese mg 0.05 0.09 0.07
Selenium mcg 0.1 0.2 0.1

Fruit facts: Pear vitamin nutrition

Vitamins nutrition
UnitsValue
per
100g
One
medium
size
180g
One cup
slices
140g
Vitamin C mg 4.2 7.5 5.9
Thiamin mg 0.01 0.02 0.02
Riboflavin mg 0.03 0.05 0.04
Niacin mg 0.16 0.28 0.22
Pantothenic acid mg 0.05 0.09 0.07
Vitamin B6 mg 0.03 0.05 0.04
Folate mcg 7 12 10
Choline mg 5.1 9.1 7.1
Vitamin A IU IU 23 41 32
Vitamin E (alpha-tocopherol) mg 0.12 0.21 0.17
Vitamin K (phylloquinone) mcg 4.5 8.0 6.3

Fruit facts: Pear lipids nutrition

Lipids nutrition
UnitsValue
per
100g
One
medium
size 180g
One cup
slices
140g
Saturated fatty acids g 0.01 0.01 0.01
Monounsaturated fatty acids g 0.03 0.05 0.04
Polyunsaturated fatty acids g 0.03 0.05 0.04
Phytosterols mg 8 14 11

Fruit facts: Pear amino acids nutrition

Amino acids
UnitsValue per
100g
One medium
size 180g
One cup
slices 140g
Threonine g 0.01 0.02 0.02
Proline g 0.02 0.04 0.03
Isoleucine g 0.01 0.02 0.02
Glutamic acid g 0.03 0.05 0.04
Leucine g 0.02 0.03 0.03
Alanine g 0.01 0.03 0.02
Lysine g 0.02 0.03 0.02
Arginine g 0.01 0.02 0.01
Phenylalanine g 0.01 0.02 0.02
Valine g 0.02 0.03 0.02
Aspartic acid g 0.11 0.19 0.15
Glycine g 0.01 0.02 0.02
Serine g 0.02 0.03 0.02

Source: USDA National Nutrient Database (2009)


No comments: