This blog has moved to a new website
Nutrition, Health & Wellness
It is a tropical tree and is native of India.
There are a number of species under this genus.
Now it is cultivated widely in tropical and subtropical regions.
This is a nutritious fruit containing fair amounts of phytochemicals and nutrients.
It is a good source of polyphenols, carotenoids, vitamin C, vitamin B6 and dietary fibre.
This fruit also contains fair amounts of sugars and is a good source of energy.
Nutrient values and weights calculated for edible portion.
About 31% of the fruit is refuse comprising seed and skin.

Fruit facts: Mango nutrition
| Nutrients | Units | Value per 100g | One cup slices 165g | Flesh of one medium size 200g |
|---|---|---|---|---|
| Water | g | 81.71 | 134.82 | 169.14 |
| Energy | kcal | 65 | 107 | 135 |
| Carbohydrate | g | 17.00 | 28.05 | 35.19 |
| Protein | g | 0.51 | 0.84 | 1.06 |
| Lipid (fat) | g | 0.27 | 0.45 | 0.56 |
| Sugars | g | 14.80 | 24.42 | 30.64 |
| Dietary fibre | g | 1.8 | 3.0 | 3.7 |
| Ash | g | 0.50 | 0.82 | 1.03 |
Fruit facts: Mango minerals nutrition
| Minerals nutrition | Units | Value per 100g | One cup slices 165g | Flesh of one medium size 200g |
|---|---|---|---|---|
| Calcium | mg | 10 | 16 | 21 |
| Selenium | mcg | 0.6 | 1.0 | 1.2 |
| Iron | mg | 0.13 | 0.21 | 0.27 |
| Manganese | mg | 0.03 | 0.05 | 0.06 |
| Magnesium | mg | 9 | 15 | 19 |
| Copper | mg | 0.11 | 0.18 | 0.23 |
| Phosphorus | mg | 11 | 18 | 23 |
| Zinc | mg | 0.04 | 0.06 | 0.08 |
| Sodium | mg | 2 | 3 | 4 |
| Potassium | mg | 16 | 26 | 32 |
Fruit facts: Mango vitamin nutrition
| Vitamins nutrition | Units | Value per 100g | One cup slices 165g | Flesh of one medium size 200g |
|---|---|---|---|---|
| Vitamin C | mg | 27.7 | 45.7 | 57.3 |
| Thiamin | mg | 0.06 | 0.10 | 0.12 |
| Riboflavin | mg | 0.06 | 0.09 | 0.12 |
| Niacin | mg | 0.58 | 0.96 | 1.21 |
| Pantothenic acid | mg | 0.16 | 0.26 | 0.33 |
| Vitamin B6 | mg | 0.13 | 0.22 | 0.28 |
| Folate | mcg | 14 | 23 | 29 |
| Choline | mg | 7.6 | 12.5 | 15.7 |
| Vitamin A | mcg | 38 | 63 | 79 |
| Vitamin E (alpha-tocopherol) | mg | 1.12 | 1.85 | 2.32 |
| Vitamin K (phylloquinone) | mcg | 4.2 | 6.9 | 8.7 |
Fruit facts: Mango lipids nutrition
| Lipids | Units | Value per 100g | One cup slices 165g | Flesh of one medium size 200g |
|---|---|---|---|---|
| Saturated fatty acids | g | 0.07 | 0.11 | 0.14 |
| Monounsaturated fatty acids | g | 0.10 | 0.17 | 0.21 |
| Polyunsaturated fatty acids | g | 0.05 | 0.08 | 0.11 |
Fruit facts: Mango amino acids nutrition
| Amino acids | Units | Value per 100g | One cup slices 165g | Flesh of one medium size 200g |
|---|---|---|---|---|
| Tryptophan | g | 0.01 | 0.01 | 0.02 |
| Serine | g | 0.02 | 0.04 | 0.05 |
| Threonine | g | 0.02 | 0.03 | 0.04 |
| Proline | g | 0.02 | 0.03 | 0.04 |
| Isoleucine | g | 0.02 | 0.03 | 0.04 |
| Glycine | g | 0.02 | 0.04 | 0.04 |
| Leucine | g | 0.03 | 0.05 | 0.06 |
| Glutamic acid | g | 0.06 | 0.10 | 0.12 |
| Lysine | g | 0.04 | 0.07 | 0.09 |
| Aspartic acid | g | 0.04 | 0.07 | 0.09 |
| Methionine | g | 0.01 | 0.01 | 0.01 |
| Alanine | g | 0.05 | 0.08 | 0.11 |
| Phenylalanine | g | 0.02 | 0.03 | 0.04 |
| Histidine | g | 0.01 | 0.02 | 0.03 |
| Tyrosine | g | 0.01 | 0.02 | 0.02 |
| Arginine | g | 0.02 | 0.03 | 0.04 |
| Valine | g | 0.03 | 0.04 | 0.05 |
Source: USDA National Nutrient Database
No comments:
Post a Comment