This blog has moved to a new website
Nutrition, Health & Wellness
It is native to Europe, Northern Africa and Western Asia. Cherry is a drupe and contains one seed.
The fruit is low in sodium and high in calcium, phosphorus and potassium. It contains 13% sugars and provides instant energy. Fair amounts of vitamin c is present.
Except for the ripe cherry fruit all other parts of the tree including leaves and flowers are slightly toxic.
Nutrient values and weights given below are calculated for edible portion only. About 10% of the weight is wasted in the form of pits and stems.
Fruit facts: Cherry nutrition
Nutrients | Units | Value per 100g | One cup without pits 150g |
---|---|---|---|
Water | g | 82.25 | 126.67 |
Energy | kcal | 63 | 97 |
Carbohydrate | g | 16.01 | 24.66 |
Protein | g | 1.06 | 1.63 |
Lipid (fat) | g | 0.20 | 0.31 |
Dietary fibre | g | 2.1 | 3.2 |
Ash | g | 0.48 | 0.74 |
Fruit facts: Cherry carbohydrates nutrition
Carbohydrates | Units | Value per 100g | One cup without pits 150g |
---|---|---|---|
Sugars | g | 12.82 | 19.74 |
Sucrose | g | 0.15 | 0.23 |
Fructose | g | 5.37 | 8.27 |
Glucose (dextrose) | g | 6.59 | 10.15 |
Galactose | g | 0.59 | 0.91 |
Maltose | g | 0.12 | 0.18 |
Fruit facts: Cherry minerals nutrition
Minerals | Units | Value per 100g | One cup without pits 150g |
---|---|---|---|
Calcium | mg | 13 | 20 |
Manganese | mg | 0.07 | 0.11 |
Iron | mg | 0.36 | 0.55 |
Phosphorus | mg | 21 | 32 |
Magnesium | mg | 11 | 17 |
Potassium | mg | 222 | 342 |
Zinc | mg | 0.07 | 0.11 |
Copper | mg | 0.06 | 0.09 |
Fluoride | mcg | 2.0 | 3.1 |
Cherry fruit vitamins nutrition
Vitamins nutrition | Units | Value per 100g | One cup without pits 150g |
---|---|---|---|
Vitamin C | mg | 7.0 | 10.8 |
Thiamin | mg | 0.03 | 0.04 |
Riboflavin | mg | 0.03 | 0.05 |
Niacin | mg | 0.15 | 0.24 |
Pantothenic acid | mg | 0.20 | 0.31 |
Vitamin B6 | mg | 0.05 | 0.08 |
Folate | mcg | 4 | 6 |
Choline | mg | 6.1 | 9.4 |
Vitamin A IU | IU | 64 | 99 |
Lutein + zeaxanthin | mcg | 85 | 131 |
Vitamin E (alpha-tocopherol) | mg | 0.07 | 0.11 |
Vitamin K (phylloquinone) | mcg | 2.1 | 3.2 |
Cherry fruit lipids nutrition
Lipids | Units | Value per 100g | One cup without pits 150g |
---|---|---|---|
Saturated fatty acids | g | 0.04 | 0.06 |
Monounsaturated fatty acids | g | 0.05 | 0.07 |
Polyunsaturated fatty acids | g | 0.05 | 0.08 |
Phytosterols | mg | 12 | 18 |
Fruit facts: Cherry amino acids nutrition
Amino acids | Units | Value per 100g | One cup without pits 150g |
---|---|---|---|
Threonine | g | 0.02 | 0.03 |
Serine | g | 0.03 | 0.05 |
Isoleucine | g | 0.02 | 0.03 |
Proline | g | 0.04 | 0.06 |
Leucine | g | 0.03 | 0.05 |
Glycine | g | 0.02 | 0.04 |
Lysine | g | 0.03 | 0.05 |
Glutamic acid | g | 0.08 | 0.13 |
Methionine | g | 0.01 | 0.02 |
Aspartic acid | g | 0.57 | 0.88 |
Cystine | g | 0.01 | 0.02 |
Histidine | g | 0.02 | 0.02 |
Phenylalanine | g | 0.02 | 0.04 |
Valine | g | 0.02 | 0.04 |
Tyrosine | g | 0.01 | 0.02 |
Arginine | g | 0.02 | 0.03 |
Alanine | g | 0.026 | 0.04 |
Source: USDA National Nutrient Database
Image:Gulmammad
No comments:
Post a Comment